Architecture Overview
FacilFlow is a full-stack data pipeline platform built with modern technologies and designed for scalability, reliability, and ease of use.
System Architecture
Technology Stack
Frontend
| Technology | Purpose |
|---|---|
| React 19 | UI framework with concurrent features |
| TypeScript | Type safety and developer experience |
| TailwindCSS | Utility-first styling |
| shadcn/ui | Accessible component library |
| React Flow | Visual pipeline builder |
| Zustand | Lightweight state management |
| TanStack Query | Server state and caching |
| Socket.IO Client | Real-time WebSocket communication |
Backend
| Technology | Purpose |
|---|---|
| Node.js 20 | JavaScript runtime |
| Express.js | HTTP server framework |
| Drizzle ORM | Type-safe database queries |
| Socket.IO | Real-time bidirectional events |
| Vitest | Fast unit testing |
Data Storage
| Technology | Purpose |
|---|---|
| PostgreSQL | Relational data (users, pipelines, configs) |
| InfluxDB 3 | Time-series data (metrics, telemetry) |
| MinIO/S3/Azure/GCS | Object storage (files, artifacts) |
External Services
| Service | Purpose |
|---|---|
| Firebase Auth | Authentication and identity |
| Claude AI | Jarvis assistant intelligence |
| FacilEdge | Edge data collection agents |
Component Relationships
API Structure
The backend exposes 31 route modules:
| Category | Routes |
|---|---|
| Core | pipelines, agents, health |
| Data | catalog, quality, lineage, schema-registry |
| Storage | buckets, bucket-objects, storage-providers |
| Edge | edge-registry, edge-status, edge-config |
| AI/ML | ml, ml-inference, assistant |
| Admin | users, tenants, api-keys, audit |
| Integrations | airbyte, telegraf, connectors |
| Other | alerts, dashboards, scheduler, clusters |
Real-time Communication
Security Architecture
Authentication Flow
Authorization (RBAC)
| Role | Permissions |
|---|---|
| Admin | Full access to all features |
| Operator | Manage pipelines, agents, data |
| Viewer | Read-only access |
Deployment Architecture
Related Documentation
- Multi-Cloud Storage - Storage provider architecture
- API Reference - REST API documentation
- Developer Guide - Local development setup