Configuration Reference
Complete configuration options for FacilFlow.
Frontend Configuration
Environment Variables
| Variable | Description | Default |
|---|---|---|
REACT_APP_API_URL | Backend API URL | http://localhost:3002 |
REACT_APP_FIREBASE_API_KEY | Firebase API key | - |
REACT_APP_FIREBASE_AUTH_DOMAIN | Firebase auth domain | - |
REACT_APP_FIREBASE_PROJECT_ID | Firebase project ID | - |
Backend Configuration
Server Settings
| Variable | Description | Default |
|---|---|---|
PORT | HTTP server port | 3002 |
NODE_ENV | Environment mode | development |
ALLOWED_ORIGINS | CORS allowed origins | http://localhost:3001 |
Database Connections
| Variable | Description | Default |
|---|---|---|
POSTGRES_URL | PostgreSQL connection string | - |
INFLUXDB_URL | InfluxDB server URL | http://localhost:8086 |
INFLUXDB_TOKEN | InfluxDB authentication token | - |
INFLUXDB_ORG | InfluxDB organization | facilisai |
INFLUXDB_BUCKET | InfluxDB bucket | facilflow |
Firebase Configuration
| Variable | Description | Default |
|---|---|---|
FIREBASE_SERVICE_ACCOUNT_PATH | Path to service account JSON | - |
Rate Limiting
The API implements rate limiting:
- Window: 15 minutes
- Max Requests: 1000 per IP per window
CORS Configuration
CORS is configured via ALLOWED_ORIGINS:
# Single origin
ALLOWED_ORIGINS=https://flow.facilis.ai
# Multiple origins (comma-separated)
ALLOWED_ORIGINS=https://flow.facilis.ai,https://jarvis.facilis.ai